Ever After NA
| Year Foaled | 2005 |
|---|---|
| Color | Bay |
| Breeding | Purebred Arabian |
US Reserve National Champion
Region 1 Yearling Champion
AHBA World Cup 3 yr Champion Colt
AHBA World Cup 5 yr Champion Stallion
AHBA World Cup Supreme Bronze Champion Stallion
Nominated for Sweepstakes, AHBA World Cup Futurity, Scottsdale Signature, Iowa Gold Star Futurity, Silver Sire Futurity and Minnesota Medallion Stallion.
Photo Gallery
Videos
Pedigree
| Sir Fames HBV | *FFAMESS | FAME VF | BEY SHAH++ |
| RAFFOLETA-ROSE | |||
| KKARESS | KAIYOUM | ||
| SHAZAMS CLEOPATRA | |||
| CAJUN LADY HCF | *CAJUN PRINCE HCF | ALMADEN | |
| DOLL PADRON | |||
| *LADY MUSCATA | *MUSCAT | ||
| FIRST LADY | |||
| Entaicyng NA | AICYNG | AIKON | NEGATRAZ |
| *AIKANA | |||
| PORCELYN | BEY SHAH++ | ||
| GA PORTA | |||
| BINT BAY BEAU | COMAR BAY BEAU+++ | AZRAFF | |
| ROSE OF MIRAGE | |||
| BF BINT JULIE | RASMONIET RSI | ||
| AL NAHR JULIE |





































