2016 Region 1 Champion Yearling Filly
2016 Scottsdale Top Five Open Yearling Filly
2016 Scottsdale Signature Top 5 Yearling Filly
2016 Las Vegas Res Champion Yearling Filly – Section C
EVER AFTER NA | SIR FAMES HBV | *FFAMESS | FAME VF |
KKARESS | |||
CAJUN LADY HCF | *CAJUN PRINCE HCF | ||
*LADY MUSCATA | |||
ENTAICYNG NA | AICYNG | AIKON | |
PORCELYN | |||
BINT BAY BEAU | COMAR BAY BEAU+++ | ||
BF BINT JULIE | |||
BREANNA PSY | PADRONS PSYCHE | *PADRON | PATRON |
ODESSA | |||
KILIKA | *TAMERLAN | ||
*KILIFA | |||
TAKMY BREATH AWAY | BEY SHAH+ | BAY EL BEY++ | |
STAR OF OFIR | |||
MAF BREATHLESS | GG JABASK+/ | ||
MAROSH MAHOGANY |